Power Playground
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 4 of 10 | 7 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/7/2025 | Unacceptable | Unacceptable |
|
| 3/19/2025 | Acceptable | Acceptable |
|
| 11/1/2024 | Acceptable | Acceptable |
|
| 6/7/2024 | Unacceptable | Acceptable |
|
| 1/25/2024 | Acceptable | Acceptable | |
| 7/21/2023 | Unacceptable | Unacceptable |
|
| 2/23/2023 | Acceptable | Acceptable | |
| 9/19/2022 | Unacceptable | Acceptable |
|
| 5/5/2022 | Unacceptable | Unacceptable |
|
| 11/26/2021 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$7.5M
Recent Investment
Green & Resilient
36
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System