Quarry Ballfields
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 6 of 10 | 6 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 6/25/2025 | Acceptable | Acceptable |
|
| 1/13/2025 | Acceptable | Acceptable |
|
| 8/12/2024 | Unacceptable | Unacceptable |
|
| 3/18/2024 | Unacceptable | Unacceptable |
|
| 10/5/2023 | Acceptable | Acceptable |
|
| 4/20/2023 | Unacceptable | Unacceptable |
|
| 11/17/2022 | Acceptable | Acceptable | |
| 7/15/2022 | Acceptable | Acceptable |
|
| 2/2/2022 | Acceptable | Acceptable | |
| 8/24/2021 | Unacceptable | Unacceptable |
|
Check out your park's Vital Signs
Clean & Safe
$7.3M
Recent Investment
Green & Resilient
20
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
No active volunteer groups.
Share your feedback or learn more about how this park is part of a
Vital Park System

