William Sheridan Playground
Last 10 Inspections
| Overall Condition Acceptable | Cleanliness Acceptable |
|---|---|
| 9 of 10 | 10 of 10 |
| Inspection Date | Overall Condition | Cleanliness | Unacceptable Features |
|---|---|---|---|
| 8/18/2025 | Acceptable | Acceptable |
|
| 3/21/2025 | Acceptable | Acceptable | |
| 10/10/2024 | Acceptable | Acceptable | |
| 6/3/2024 | Acceptable | Acceptable | |
| 1/29/2024 | Acceptable | Acceptable | |
| 8/11/2023 | Acceptable | Acceptable | |
| 3/6/2023 | Acceptable | Acceptable |
|
| 10/19/2022 | Acceptable | Acceptable | |
| 5/13/2022 | Acceptable | Acceptable | |
| 1/3/2022 | Unacceptable | Acceptable |
|
Check out your park's Vital Signs
Clean & Safe
$5.8M
Recent Investment
Green & Resilient
28
Mapped Trees
No natural areas present at this site.
Empowered & Engaged Users
No recent or upcoming events.
Share your feedback or learn more about how this park is part of a
Vital Park System



